Savannah Village Lot Pricing
| Lot Number | Price | |
| 1 | $67,000.00 | SOLD |
| 2 | $67,000.00 | SOLD |
| 3 | $67,000.00 | SOLD |
| 4 | $67,000.00 | |
| 5 | $65,000.00 | SOLD |
| 6 | $67,000.00 | |
| 7 | $67,000.00 | |
| 8 | $67,000.00 | |
| 9 | $67,000.00 | |
| 10 | $67,000.00 | |
| 11 | $65,000.00 | |
| 12 | $64,000.00 | |
| 13 | $62,000.00 | |
| 14 | $58,000.00 | |
| 15 | $58,000.00 | |
| 16 | $54,,000.00 | |
| 17 | $59,000.00 | |
| 18 | $67,000.00 | |
| 19 | $62,000.00 | |
| 20 | $67,000.00 | |
| 21 | $59,900.00 | |
| 22 | $60,000.00 | |
| 23 | $58,000.00 | HOME FOR SALE |
| 24 | $58,000.00 | |
| 25 | $58,000.00 | |
| 26 | $56,000.00 | |
| 27 | $56,000.00 | |
| 28 | $56,000.00 | |
| 29 | $58,000.00 | |
| 30 | $60,000.00 |
Lots on average are 72' wide, and can easily have an 1800sf footprint plus spacious two stall garage. Note the flexibility and availability of 88' wide lots, which can also easily increase the size of the home or add additional garage space. Please contact Mark at 608-769-7200 regarding your design options in Savannah Village.





