Savannah Village Lot Pricing
| Lot Number | Price | |
| 1 | $67,000.00 | SOLD |
| 2 | $67,000.00 | SOLD |
| 3 | $67,000.00 | SOLD |
| 4 | $67,000.00 | |
| 5 | $65,000.00 | SOLD |
| 6 | $67,000.00 | |
| 7 | $67,000.00 | |
| 8 | $67,000.00 | |
| 9 | $67,000.00 | |
| 10 | $67,000.00 | |
| 11 | $65,000.00 | |
| 12 | $64,000.00 | |
| 13 | $62,000.00 | Reserved |
| 14 | $58,000.00 | Reserved |
| 15 | $58,000.00 | Reserved |
| 16 | $69,000.00 | SOLD |
| 17 | $67,000.00 | |
| 18 | $65,000.00 | |
| 19 | $59,900.00 | |
| 20 | $59,900.00 | |
| 21 | $59,900.00 | |
| 22 | $60,000.00 | |
| 23 | $58,000.00 | |
| 24 | $58,000.00 | |
| 25 | $58,000.00 | |
| 26 | $56,000.00 | |
| 27 | $56,000.00 | |
| 28 | $56,000.00 | Reserved |
| 29 | $58,000.00 | Reserved |
| 30 | $60,000.00 | Reserved |





